Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Crypticorn | 99% | 3 | 3 | 22 | 3 | 0 | 4 | 0 | |
Summary
Language code | de | |
---|---|---|
Aliased language codes | de_de, deu, deu_de, ger | |
English name of the language | German | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 141,873,196 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 943 | 4,321 | 26,116 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 934 | 99% | 4,309 | 99% | 26,037 |
Translated | 99% | 940 | 99% | 4,318 | 99% | 26,094 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 6 | 1% | 9 | 1% | 57 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 4 | 1% | 5 | 1% | 35 |
Untranslated strings | 1% | 3 | 1% | 3 | 1% | 22 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+99%
Translated
—
+100%
Contributors
—
![]() Suggestion added |
|
![]() Resource updated |
The “
src/lib/i18n/de.yaml ” file was changed.
2 hours ago
|
![]() String added in the repository |
|
![]() Changes committed |
Changes committed
2 hours ago
|
![]() Suggestion removed during cleanup |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|